| Brand Name: | WONDERY |
| Model Number: | RT2-460-12 |
| MOQ: | 1 Set |
| Price: | Negotiable |
| Delivery Time: | 60 Days |
Electric Resistance Bogie Hearth Furnace RT2-460-12 1200 Degree Celsius
Application
The RT2-460-12 resistance bogie hearth furnace is mainly used for heat treatment of casting and steel parts.
Main technical parameters
| No. | Name | Technical parameters |
| 1 | Rated power | 460kW+5%(1-100%)adjustable |
| 2 | Power supply | 380V, 3phase, 50Hz |
| 3 | Rated temperature | 1200℃ |
| 4 | Empty furnace temperature rise speed | ≤1.5h up to 800℃ |
| 5 | Temperature control zone | 3 zones |
| 6 | Effective working size | 2500×2500×2000mm(L×W×H) |
| 7 | Connection method of heating elements | Y |
| 8 | Temperature uniformity | ±10℃ |
| 9 | Temperature accuracy | ±2℃ |
| 10 | Empty furnace power consumption | ≤18% |
| 11 | Temperature control method |
SCR, PID regulator, Guolong temperature controller with overtemperature alarm, paperless recorder |
| 12 | Furnace surface temperatture rise | <45℃+ room temperature |
| 13 | Heating element material | 0Cr27AL7Mo2 (belt material) |
| 14 | Hearth plate material | Ni7N, 30mm thickness |
| 15 | Charging method | The workpiece is lifted onto the trolley, driven the trolley into the hearth and start to heating |
| 16 | Furnace lining | High temperature refractory fiber |
| 17 | Furnace door opening method | Manually opened to the right side |
| 18 | Bogie driving power | 5.5KW reducer |
| 19 | Heating side | 5 sides heating |
Structural Introduction
The bogie hearth furnace is mainly comprised of furnace body, lining, furnace door and door compression system,
bogie, heating element, and temperature control system.
Supply Scope
| No. | Name | Q’ty | Remark |
| 1 | Furnace body | 1 set | |
| 2 | Bogie | 1 set | Including hearth plate |
| 3 | Electrical driving system | 1 set | 1 set for bogie |
| 4 | Heating element | 1 set | Resistance strip |
| 5 |
Temperature control system |
1 set | |
| 6 | Control cabinet | 1 pc | 1800*800*600 |
| 7 | Guolong temperature controller | 3 pcs | |
| 8 | SCR | 9 pcs | |
| 9 | Compensation lead wire | 50 meter | |
| 10 | Thermal couple | 3 pcs | K type |
| 11 | Electrical components | 1set | SCR, air switch, ammeter, voltmeter, heat relay, and switches |
1) The trolley type bogie hearth furnace has a shell of welded steel plates and sectional steel. The structure is of thick material.
2) The hearth wall lining is an all-fiber structure, saving about 60% of power consumption compared with the traditional brick hearth.
3) Heating components: high temperature resistance alloy wires and strips.
4) Low noise, energy-friendliness, and stable performance.
5) Advanced CAD design.
6) Years of experiences in heat treatment process. ![]()