Wuxi Wondery Industry Equipment Co., Ltd ruth@wondery.cn 86-153-0529-9442
Product Details
Place of Origin: Jiangsu, China (Mainland)
Brand Name: WONDERY
Certification: CE Certificate
Model Number: RT2Q-1840-9
Payment & Shipping Terms
Minimum Order Quantity: 1 Set/Sets
Price: Negotiable
Packaging Details: nude package or steel case package, suitable for sea transportation
Delivery Time: 90 Days
Supply Ability: 100 Set/Sets per Year
Name: |
Bogie Hearth Furnace |
Burner Power: |
1840kw |
Dimension(L*W*H): |
3300×1900×2300mm |
Max Working Temperature: |
900 Degree Celcius |
Hearth Size: |
3600×2300×2800mm |
Zone Number: |
4 Zones |
Name: |
Bogie Hearth Furnace |
Burner Power: |
1840kw |
Dimension(L*W*H): |
3300×1900×2300mm |
Max Working Temperature: |
900 Degree Celcius |
Hearth Size: |
3600×2300×2800mm |
Zone Number: |
4 Zones |
Application
The gas fired bogie hearth furnace is mainly used for heat treatment of metal parts. The gas fired furnace is
specially used for heat treatment of large metal parts. The use of natural gas reduces the overall running
cost of the furnace.
Main Technical Parameters
No. | Item | Technical Parameters |
1 | Gas pressure before furnace | ≤1kg |
2 | Fuel | Natural gas |
3 | fuel gases calorific value | Approx 21000kcaL/m3 |
4 | Heating zone | 4 zones |
5 | Max temperature | 900℃ ( normal used temperature 750℃ ) |
6 | Loading capacity | Approx 34 ton/furnace |
7 | Temperature measurement accuracy | ±2℃ |
8 | Gas consumption |
72m3/h (based on the loading capacity 34 ton, and the temperature rise speed is 150℃/hour ) |
9 | Gas pipe before furnace | Gas flow≥80m3/h |
10 | Air consumption | 2500m3/h |
11 | Temperature uniformity | ±15℃ |
12 | Effective working size | 3300×1900×2300mm(D×H×W) |
13 | Hearth size |
3600×2300×2800mm(D×H×W) (the heigh includes the base support) |
14 | Quantity and model of burner | 8pcs/230KW, direct flame burner, on lower part of the furnace side |
15 | Temperature control method | PID regulation + PLC touch screen control (Siemens) |
16 | Max temperature rise speed | 60-150℃/h, adjustable |
17 | Air preheat temperature | 100-150℃ ( the furnace temperature above 800℃) |
18 | Furnace lining | high quality heat-resistant fiber compression block structure, fixed by 304 stainless steel |
19 | Operating voltage |
415V, 3 phase, 4 wire; 220V, 2 phase, 50Hz |
20 | Furnace door opening method | the furnace door is fixed on the bogie |
21 | Furnace door sealing method | Sealed by 2 sets electric push-rod |
22 | Bogie driving power | 7.5KW motorized chain sprocket driving mechanism, speed 6-8m/min |
23 | Furnace side sealing method | Sealed by 2 sets electric push-rod |
24 | Furnace back sealing method | Sealed by a spring compacted cotton block |
25 | Consumption index | Heat efficiency at full loadη≥40% |
Configuration
No. | Item | Origin |
1 | Temperature controller | Guolong, Shanghai |
2 | SCR | Weisite, Jiangsu |
3 | BURNER | SINO, GUANGZHOU |
4 | Heat preservation material | Minye, Shandong |
5 | Refractory material | Yixing, Jiangsu |
6 | Reducer | Huibang, Changzhou, China |
7 | Electrical components | DELIXI |
8 | Bogie face plate | Jianda, Xinghua, China |
Notes: The bogie hearth furnace component brands could be according to customer's requirement.