Product Details:
Payment & Shipping Terms:
|
Input Power: | 3 Phase 380V 50HZ | Melting Cycle: | 2-50min Per Cycle Decided By Capacity |
---|---|---|---|
Capacity: | 3kg To 15ton | Furnace Type: | Induction Melting |
Warranty: | 1 Year | Cooling Method: | Water Cooling |
High Light: | Medium Frequency induction melting furnace,25KW induction melting furnace,5KG induction heater melting metal |
Medium Frequency Industrial Induction Metal Melting Furnaces for Gold Copper Steel Aluminum
1. Company
Wondery is a comprehensive melting furnace supplier. We have induction melting furnaces and gas
or oil fired melting furnaces. We have medium frequency induction melting furnace, high frequency
induction melting furnace, gas fired melting furnaces, and oil fired melting furnaces. The induction
melting furnaces can be used to melt copper, steel, iron, aluminum, zinc, lead, tin, etc.
2.Main technical Parameters
For small size tilting type medium frequency melting furnace
Model/specification | Maximum input power | Steel/stainless steel | Brass/gold/ Silver | Aluminum/aluminum alloy |
WDL-15KW
|
15KW | 3KG | 10KG | 3KG |
WDL-25KW
|
25KW | 5KG | 20KG | 5KG |
WDL-35KW
|
35KW | 10KG | 30KG | 10KG |
WDL-45KW
|
45KG | 18KG | 50KG | 18KG |
WDL-70K
|
70KW | 25KG | 100KG | 25KG |
WDL-90KW
|
90KW | 40KW | 120KW | 40KW |
WDL-110KW
|
110KW | 50KG | 150KG | 50KG |
WDL-160KW
|
160KW | 100KG | 250KG | 100KG |
For big and medium size melting furnace:
INDUCTION MELTING FURNACE . KGPS SERIES PARALLEL CONNECTION POWER SUPPLY | ||||||||
Furnace Model | Rated Capacity |
Rated Power | MF Frequency | Power lnput Voltage |
Pulse | Melting Time | Melting Temperature |
Transformer Capacity Required |
GW.0.1T.100KW/2.5S | T | KW | KHZ | V | Minutes/batch | ℃ | KVA | |
GW-0.15T-160KW/1S | 0.1 | 100 | 2.5 | 380 | 6 | 30 | 1650 | 120 |
GW-0.25T-250KW/1S | 0.15 | 160 | 1 | 380 | 6 | 45 | 1650 | 200 |
GW.0.35T-300KW/1S | 0.25 | 250 | 1 | 380 | 6 | 50 | 1650 | 315 |
GW.0.5T-400KW/1S | 0.35 | 300 | 1 | 380 | 6 | 60 | 1650 | 350 |
GW-0.75T-500KW/1S | 0.5 | 400 | 1 | 380 | 6 | 60 | 1650 | 500 |
GW-1T-700KW/1S | 0.75 | 500 | 1 | 380 | 6 | 60 | 1650 | 600 |
GW-1.5T-900KW/1S | 1 | 700 | 1 | 380 | 6 | 60 | 1650 | 900 |
GW-2T-1200KW/0.5S | 1.5 | 900 | 1 | 380/660 | 6 | 60 | 1650 | 1000 |
GW-3T-1800KW/0.3S | 2 | 1200 | 0.5 | 380/660 | 6/12 | 60 | 1650 | 1500 |
GW-3T-1800KW0.3S | 3 | 1800 | 0.3 | 380/660 | 6/12 | 60 | 1650 | 2250 |
GW-5T-3000KW/0.3S | 5 | 3000 | 0.3 | 660/1000 | 12 | 60 | 1650 | 3600 |
GW-10T-5000KW/0.3S | 10 | 5000 | 0.3 | 660/1000 | 12/24 | 60 | 1650 | 7500 |
Industrial Steel Shell Induction Metal Melting Furnaces:
Contact Person: Manager
Tel: +8615305299442