 
              
         
    | Parameter | Unit | Value | 
|---|---|---|
| Core Size (Header distance) | mm | 300-1000 | 
| Header length | mm | 300-1000 | 
| Productivity | cores/hour | ~25 | 
| Working Mechanism | Servo and pneumatic with separate long-side and end clinching mechanisms | |
| Dimensions (L×W×H) | mm | 2000×1800×180 | 
| Net Weight | kg | 2100 | 
 
         
     
         
    | Component | Brand | 
|---|---|
| PLC | DELTA / Mitsubishi | 
| Servo motor and controller | DELTA / Mitsubishi | 
| Touch screen | DELTA / Mitsubishi | 
| Pneumatic system | AIRTAC | 
| Linear rail | TBI | 
| Bearings | Ha'rbin Bearing | 
 
         
         
     
         
        